GPU Popularity 2021
Most popular GPU models for 2021
Popularity [%]
Top 10 most popular gpus for 2021
GPU Model | GPU Popularity | |
---|---|---|
1. | NVIDIA GeForce RTX 3060 Ti | 18% |
2. | NVIDIA GeForce RTX 3070 | 14% |
3. | NVIDIA GeForce RTX 3080 | 11% |
4. | NVIDIA GeForce RTX 3080 Ti | 11% |
5. | NVIDIA GeForce RTX 3070 Ti | 11% |
6. | NVIDIA GeForce RTX 3090 | 11% |
7. | NVIDIA GeForce RTX 3060 | 7% |
8. | AMD Radeon RX 6700 XT | 6% |
9. | AMD Radeon RX 6800 XT | 6% |
10. | NVIDIA GeForce GTX 1660 SUPER | 6% |
Most popular GPU brands for 2021
As you can see NVIDIA is leading the chart for the most popular GPU maker for 2021 with 78% Popularity. While AMD comes second with 22% popularity among our website searches.