CPU Popularity 2020
Most popular CPU models for 2020
Popularity [%]
Top 10 most popular cpus for 2020
CPU Model | CPU Popularity | |
---|---|---|
1. | AMD Ryzen 9 5900X | 16% |
2. | AMD Ryzen 7 5800X | 16% |
3. | AMD Ryzen 5 5600X | 14% |
4. | Intel Core i7-10700K | 13% |
5. | AMD Ryzen 5 3600 | 10% |
6. | AMD Ryzen 9 5950X | 10% |
7. | Intel Core i5-10600K | 7% |
8. | Intel Core i9-10850K | 5% |
9. | AMD Ryzen 3 3100 | 5% |
10. | AMD Ryzen 5 2600 | 4% |
Most popular CPU brands for 2020
As you can see AMD is leading the chart for the most popular CPU maker for 2020 with 65% Popularity. While Intel comes second with 35% popularity among our website searches.