CPU Popularity 2023

Most popular CPU models for 2023

Popularity [%]

Top 10 most popular cpus for 2023

CPU Model CPU Popularity
1. AMD Ryzen 5 5600X 19%
2. AMD Ryzen 7 5800X 13%
3. AMD Ryzen 5 3600 11%
4. AMD Ryzen 5 5600G 10%
5. Intel Core i5-12400F 10%
6. Intel Core i7-13700K 8%
7. AMD Ryzen 7 5800X3D 8%
8. Intel Core i5-13600K 7%
9. AMD Ryzen 7 5700X 6%
10. Intel Core i5-10400F 6%

Most popular CPU brands for 2023

As you can see Intel is leading the chart for the most popular CPU maker for 2023 with 52% Popularity. While AMD comes second with 48% popularity among our website searches.